Usage Statistics for seoseo.com

Summary Period: February 2012
Generated 01-Mar-2012 07:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 46846
Total Files 42853
Total Pages 38219
Total Visits 11301
Total KBytes 807227
Total Unique Sites 1726
Total Unique URLs 878
Total Unique Referrers 346
Total Unique User Agents 468
. Avg Max
Hits per Hour 67 611
Hits per Day 1615 2586
Files per Day 1477 2288
Pages per Day 1317 2113
Sites per Day 59 290
Visits per Day 389 565
KBytes per Day 27835 49803
Hits by Response Code
Code 200 - OK 91.48% 42853
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 0.06% 30
Code 304 - Not Modified 5.59% 2620
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.78% 1301
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1940 4.14% 1804 4.21% 1632 4.27% 371 3.28% 245 14.19% 35614 4.41%
2 1844 3.94% 1677 3.91% 1493 3.91% 328 2.90% 225 13.04% 31133 3.86%
3 1656 3.53% 1571 3.67% 1460 3.82% 403 3.57% 242 14.02% 33049 4.09%
4 2030 4.33% 1963 4.58% 1758 4.60% 323 2.86% 241 13.96% 32506 4.03%
5 2010 4.29% 1919 4.48% 1644 4.30% 524 4.64% 279 16.16% 35752 4.43%
6 2257 4.82% 2189 5.11% 1981 5.18% 565 5.00% 289 16.74% 49803 6.17%
7 1352 2.89% 1258 2.94% 1143 2.99% 427 3.78% 253 14.66% 26342 3.26%
8 1737 3.71% 1658 3.87% 1438 3.76% 386 3.42% 258 14.95% 26903 3.33%
9 2586 5.52% 1982 4.63% 1852 4.85% 331 2.93% 253 14.66% 33229 4.12%
10 1843 3.93% 1683 3.93% 1623 4.25% 432 3.82% 259 15.01% 36264 4.49%
11 1779 3.80% 1494 3.49% 1375 3.60% 327 2.89% 231 13.38% 25333 3.14%
12 1652 3.53% 1497 3.49% 1479 3.87% 480 4.25% 245 14.19% 30146 3.73%
13 1605 3.43% 1492 3.48% 1464 3.83% 453 4.01% 247 14.31% 31150 3.86%
14 1982 4.23% 1749 4.08% 1714 4.48% 395 3.50% 274 15.87% 33184 4.11%
15 1579 3.37% 1479 3.45% 1314 3.44% 444 3.93% 290 16.80% 33250 4.12%
16 2377 5.07% 2288 5.34% 2113 5.53% 402 3.56% 273 15.82% 35257 4.37%
17 1742 3.72% 1637 3.82% 1436 3.76% 416 3.68% 254 14.72% 24478 3.03%
18 1908 4.07% 1804 4.21% 1666 4.36% 396 3.50% 236 13.67% 28349 3.51%
19 1981 4.23% 1887 4.40% 1702 4.45% 367 3.25% 234 13.56% 29806 3.69%
20 1800 3.84% 1655 3.86% 1462 3.83% 307 2.72% 228 13.21% 24721 3.06%
21 1311 2.80% 1153 2.69% 931 2.44% 330 2.92% 226 13.09% 17172 2.13%
22 925 1.97% 834 1.95% 565 1.48% 280 2.48% 214 12.40% 10150 1.26%
23 863 1.84% 743 1.73% 622 1.63% 367 3.25% 236 13.67% 16212 2.01%
24 962 2.05% 863 2.01% 739 1.93% 375 3.32% 226 13.09% 19351 2.40%
25 761 1.62% 653 1.52% 485 1.27% 345 3.05% 218 12.63% 15581 1.93%
26 1407 3.00% 1307 3.05% 1198 3.13% 399 3.53% 237 13.73% 34075 4.22%
27 1123 2.40% 1014 2.37% 755 1.98% 392 3.47% 276 15.99% 24108 2.99%
28 911 1.94% 805 1.88% 509 1.33% 369 3.27% 272 15.76% 17731 2.20%
29 923 1.97% 795 1.86% 666 1.74% 401 3.55% 275 15.93% 16579 2.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1987 4.24% 64 1866 4.35% 52 1523 3.98% 1226 35552 4.40%
1 84 2440 5.21% 78 2287 5.34% 69 2028 5.31% 1431 41495 5.14%
2 50 1464 3.13% 37 1084 2.53% 33 968 2.53% 840 24369 3.02%
3 46 1354 2.89% 42 1220 2.85% 33 982 2.57% 876 25400 3.15%
4 85 2474 5.28% 80 2334 5.45% 71 2085 5.46% 1396 40485 5.02%
5 66 1917 4.09% 61 1775 4.14% 56 1641 4.29% 1067 30950 3.83%
6 63 1838 3.92% 58 1697 3.96% 55 1607 4.20% 1045 30292 3.75%
7 79 2312 4.94% 74 2172 5.07% 64 1857 4.86% 1346 39037 4.84%
8 69 2002 4.27% 65 1892 4.42% 52 1522 3.98% 1003 29094 3.60%
9 59 1725 3.68% 55 1599 3.73% 47 1388 3.63% 1058 30682 3.80%
10 56 1633 3.49% 49 1442 3.36% 40 1178 3.08% 886 25703 3.18%
11 73 2126 4.54% 59 1733 4.04% 50 1469 3.84% 1289 37383 4.63%
12 60 1758 3.75% 56 1643 3.83% 48 1403 3.67% 969 28088 3.48%
13 67 1962 4.19% 60 1745 4.07% 56 1637 4.28% 1244 36064 4.47%
14 62 1799 3.84% 58 1689 3.94% 52 1513 3.96% 1232 35724 4.43%
15 67 1950 4.16% 63 1843 4.30% 59 1726 4.52% 1244 36062 4.47%
16 65 1890 4.03% 61 1783 4.16% 56 1634 4.28% 1059 30698 3.80%
17 87 2528 5.40% 76 2222 5.19% 70 2042 5.34% 1327 38494 4.77%
18 48 1393 2.97% 44 1283 2.99% 39 1143 2.99% 695 20145 2.50%
19 55 1615 3.45% 51 1479 3.45% 48 1408 3.68% 1138 33011 4.09%
20 83 2418 5.16% 80 2324 5.42% 78 2286 5.98% 1551 44988 5.57%
21 66 1924 4.11% 60 1743 4.07% 53 1540 4.03% 1261 36577 4.53%
22 71 2066 4.41% 66 1918 4.48% 61 1776 4.65% 1193 34583 4.28%
23 78 2271 4.85% 71 2080 4.85% 64 1863 4.87% 1460 42353 5.25%

Top 30 of 878 Total URLs
# Hits KBytes URL
1 26954 57.54% 424666 52.61% /
2 2068 4.41% 767 0.10% /robots.txt
3 949 2.03% 69886 8.66% /webalizer/usage_201104.html
4 939 2.00% 67662 8.38% /webalizer/usage_201106.html
5 845 1.80% 7551 0.94% /webalizer/
6 480 1.02% 35146 4.35% /webalizer/usage_201105.html
7 348 0.74% 3653 0.45% /styles.css
8 342 0.73% 1957 0.24% /Style.css
9 334 0.71% 3335 0.41% /contact.html
10 333 0.71% 258 0.03% /ddtabmenu.css
11 329 0.70% 411 0.05% /ddcolortabs.css
12 327 0.70% 288 0.04% /chromemenu.css
13 319 0.68% 301 0.04% /solidblocksmenu.css
14 318 0.68% 3055 0.38% /links.html
15 316 0.67% 483 0.06% /glowtabs.css
16 313 0.67% 3745 0.46% /resources.html
17 283 0.60% 3095 0.38% /sitemap.html
18 252 0.54% 570 0.07% /rating_id.swf
19 233 0.50% 4329 0.54% /social-media-optimization.html
20 230 0.49% 17753 2.20% /webalizer/usage_201012.html
21 227 0.48% 2897 0.36% /search-engine-optimization-company.html
22 226 0.48% 3021 0.37% /seo-services.html
23 225 0.48% 17300 2.14% /webalizer/usage_201101.html
24 223 0.48% 2875 0.36% /Keyword-Marketing-Research.html
25 223 0.48% 3113 0.39% /free-seo-analysis.html
26 220 0.47% 2488 0.31% /ebusiness-solutions.html
27 216 0.46% 28193 3.49% /seo services and e-business solutions.jpg
28 213 0.45% 2652 0.33% /seo-consulting-services.html
29 210 0.45% 2844 0.35% /web-analytics.html
30 209 0.45% 2126 0.26% /seo-tools.html

Top 10 of 878 Total URLs By KBytes
# Hits KBytes URL
1 26954 57.54% 424666 52.61% /
2 949 2.03% 69886 8.66% /webalizer/usage_201104.html
3 939 2.00% 67662 8.38% /webalizer/usage_201106.html
4 480 1.02% 35146 4.35% /webalizer/usage_201105.html
5 216 0.46% 28193 3.49% /seo services and e-business solutions.jpg
6 20 0.04% 18849 2.34% /ewb/Nassib-Elkadri.ppt
7 230 0.49% 17753 2.20% /webalizer/usage_201012.html
8 225 0.48% 17300 2.14% /webalizer/usage_201101.html
9 845 1.80% 7551 0.94% /webalizer/
10 233 0.50% 4329 0.54% /social-media-optimization.html

Top 10 of 486 Total Entry Pages
# Hits Visits URL
1 26954 57.54% 4359 39.05% /
2 845 1.80% 535 4.79% /webalizer/
3 939 2.00% 363 3.25% /webalizer/usage_201106.html
4 480 1.02% 360 3.22% /webalizer/usage_201105.html
5 949 2.03% 294 2.63% /webalizer/usage_201104.html
6 313 0.67% 256 2.29% /resources.html
7 318 0.68% 255 2.28% /links.html
8 334 0.71% 239 2.14% /contact.html
9 283 0.60% 237 2.12% /sitemap.html
10 223 0.48% 167 1.50% /Keyword-Marketing-Research.html

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 26954 57.54% 4308 38.65% /
2 845 1.80% 633 5.68% /webalizer/
3 949 2.03% 417 3.74% /webalizer/usage_201104.html
4 939 2.00% 315 2.83% /webalizer/usage_201106.html
5 334 0.71% 259 2.32% /contact.html
6 313 0.67% 255 2.29% /resources.html
7 318 0.68% 245 2.20% /links.html
8 283 0.60% 235 2.11% /sitemap.html
9 233 0.50% 167 1.50% /social-media-optimization.html
10 223 0.48% 163 1.46% /free-seo-analysis.html

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 17693 37.77% 17693 41.29% 294933 36.54% 152 1.35% 76.73.40.250
2 1527 3.26% 1527 3.56% 25465 3.15% 27 0.24% lta42-1-88-168-216-39.fbx.proxad.net
3 748 1.60% 748 1.75% 12474 1.55% 2 0.02% dsdf-5d82df19.pool.mediaways.net
4 567 1.21% 567 1.32% 9456 1.17% 7 0.06% lns-bzn-49f-81-56-157-236.adsl.proxad.net
5 515 1.10% 1 0.00% 286 0.04% 2 0.02% pc230.emc.nctu.edu.tw
6 495 1.06% 495 1.16% 8255 1.02% 1 0.01% dsdf-4d0a21e1.pool.mediaways.net
7 495 1.06% 495 1.16% 8255 1.02% 1 0.01% dsdf-5d8293d9.pool.mediaways.net
8 411 0.88% 401 0.94% 5062 0.63% 106 0.94% 208-115-111-73-reverse.wowrack.com
9 386 0.82% 378 0.88% 4191 0.52% 98 0.87% 208.115.113.89
10 322 0.69% 241 0.56% 2066 0.26% 160 1.42% crawl-66-249-71-39.googlebot.com
11 312 0.67% 312 0.73% 4393 0.54% 8 0.07% sticker01.yandex.ru
12 305 0.65% 195 0.46% 4088 0.51% 161 1.42% crawl-66-249-71-36.googlebot.com
13 297 0.63% 297 0.69% 4953 0.61% 1 0.01% dsdf-4d0a43d0.pool.mediaways.net
14 294 0.63% 294 0.69% 3305 0.41% 14 0.12% sticker00.yandex.ru
15 279 0.60% 254 0.59% 8177 1.01% 176 1.56% spider-199-21-99-90.yandex.com
16 277 0.59% 277 0.65% 21571 2.67% 56 0.50% kamihome.net
17 210 0.45% 210 0.49% 0 0.00% 210 1.86% 059148242007.ctinets.com
18 208 0.44% 0 0.00% 110 0.01% 2 0.02% 112.175.235.120
19 205 0.44% 205 0.48% 3419 0.42% 1 0.01% 176.14.166.251
20 198 0.42% 198 0.46% 4455 0.55% 89 0.79% 58.22.151.6
21 198 0.42% 198 0.46% 3302 0.41% 1 0.01% dsdf-4d0a4089.pool.mediaways.net
22 196 0.42% 196 0.46% 3269 0.40% 169 1.50% 8.218.202.1.static.bjtelecom.net
23 189 0.40% 189 0.44% 13675 1.69% 114 1.01% 41.190.16.17
24 188 0.40% 188 0.44% 8507 1.05% 45 0.40% hn.kd.dhcp
25 163 0.35% 163 0.38% 4400 0.55% 8 0.07% 214-217-55-37.pool.ukrtel.net
26 143 0.31% 143 0.33% 6485 0.80% 63 0.56% mail.almaz-press.com
27 130 0.28% 130 0.30% 9254 1.15% 84 0.74% 222.200.180.67
28 126 0.27% 126 0.29% 12512 1.55% 80 0.71% 202.98.123.126
29 121 0.26% 120 0.28% 9464 1.17% 79 0.70% 58.119.6.196
30 120 0.26% 120 0.28% 10919 1.35% 32 0.28% 218.83.175.129

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17693 37.77% 17693 41.29% 294933 36.54% 152 1.35% 76.73.40.250
2 1527 3.26% 1527 3.56% 25465 3.15% 27 0.24% lta42-1-88-168-216-39.fbx.proxad.net
3 277 0.59% 277 0.65% 21571 2.67% 56 0.50% kamihome.net
4 189 0.40% 189 0.44% 13675 1.69% 114 1.01% 41.190.16.17
5 126 0.27% 126 0.29% 12512 1.55% 80 0.71% 202.98.123.126
6 748 1.60% 748 1.75% 12474 1.55% 2 0.02% dsdf-5d82df19.pool.mediaways.net
7 120 0.26% 120 0.28% 10919 1.35% 32 0.28% 218.83.175.129
8 121 0.26% 120 0.28% 9464 1.17% 79 0.70% 58.119.6.196
9 567 1.21% 567 1.32% 9456 1.17% 7 0.06% lns-bzn-49f-81-56-157-236.adsl.proxad.net
10 130 0.28% 130 0.30% 9254 1.15% 84 0.74% 222.200.180.67

Top 30 of 346 Total Referrers
# Hits Referrer
1 16654 35.55% - (Direct Request)
2 1109 2.37% http://www.pptuu.com
3 1108 2.37% http://www.auto-dig.com
4 1108 2.37% http://www.datasheet1.com
5 1108 2.37% http://www.edu-doc.com
6 1107 2.36% http://cn.datasheet1.com
7 1107 2.36% http://www.myhup.com
8 1107 2.36% http://www.pdfxp.com
9 1107 2.36% http://www.ppt2txt.com
10 1106 2.36% http://www.digxp.com
11 1106 2.36% http://www.powerpoint-search-engine.com
12 1106 2.36% http://www.pptuu.net
13 1105 2.36% http://www.happytreeflash.com
14 1104 2.36% http://www.toodoc.com
15 1103 2.35% http://www.9756.com
16 1102 2.35% http://www.pdfio.com
17 1100 2.35% http://www.book925.com
18 750 1.60% http://www.amateur-black.info
19 726 1.55% http://black-mature.info
20 678 1.45% http://x-en-video.fr
21 454 0.97% http://griseofulvin.fr.gd/
22 297 0.63% http://kubby.de/category/geschenkideen-zu-weihnachten
23 297 0.63% http://rentor.de/bioxsine
24 297 0.63% http://rentor.de/wobenyzm
25 297 0.63% http://wie-abnehmen.org
26 297 0.63% http://www.steuerberater-guide.de/
27 235 0.50% http://forum.haarpoint.net/
28 205 0.44% http://kredit-na-kvartiru.tk
29 203 0.43% http://anti-baby-pille.de.tl/
30 198 0.42% http://rentor.de/shot_for_slim

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 43.48% seoseo
2 2 8.70% seoseo.com
3 1 4.35% how to conduct competitive analysis ppc
4 1 4.35% http://seo.seoseo.com/
5 1 4.35% improper links and user experience website
6 1 4.35% ppc assurance
7 1 4.35% search engine optimization uk
8 1 4.35% search engines optimization in us
9 1 4.35% seo company uk ''resource.html
10 1 4.35% seo hidden text webplus
11 1 4.35% seo services
12 1 4.35% seo-seo.com
13 1 4.35% website search compatibility

Top 15 of 468 Total User Agents
# Hits User Agent
1 7571 16.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2154 4.60% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 1907 4.07% Netscape 6.0; WinNT6.1
4 1093 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 888 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 851 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 797 1.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 368 0.79% Internet Explorer 8.0; WinXP
9 349 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 322 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 306 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 211 0.45% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
13 205 0.44% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 197 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 196 0.42% \"Mozilla/5.0

Usage by Country for February 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29479 62.93% 27281 63.66% 513326 63.59% Unresolved/Unknown
2 7771 16.59% 6787 15.84% 115241 14.28% Commercial (com)
3 6660 14.22% 6477 15.11% 139546 17.29% Network (net)
4 621 1.33% 618 1.44% 8004 0.99% Russian Federation
5 516 1.10% 1 0.00% 287 0.04% Taiwan
6 359 0.77% 356 0.83% 3572 0.44% India
7 169 0.36% 167 0.39% 1430 0.18% Germany
8 141 0.30% 141 0.33% 1416 0.18% Japan
9 135 0.29% 135 0.32% 1230 0.15% Turkey
10 129 0.28% 129 0.30% 1629 0.20% Canada
11 117 0.25% 117 0.27% 3697 0.46% Ukraine
12 84 0.18% 60 0.14% 556 0.07% Czech Republic
13 75 0.16% 71 0.17% 2944 0.36% Non-Profit (org)
14 64 0.14% 64 0.15% 731 0.09% Poland
15 60 0.13% 60 0.14% 542 0.07% Italy
16 60 0.13% 53 0.12% 3697 0.46% Saudi Arabia
17 58 0.12% 26 0.06% 243 0.03% Argentina
18 46 0.10% 45 0.11% 3735 0.46% British Indian Ocean Territory
19 35 0.07% 35 0.08% 446 0.06% France
20 32 0.07% 32 0.07% 653 0.08% Romania
21 31 0.07% 31 0.07% 412 0.05% China
22 30 0.06% 30 0.07% 268 0.03% Ireland
23 29 0.06% 27 0.06% 257 0.03% Peru
24 27 0.06% 27 0.06% 243 0.03% Spain
25 26 0.06% 26 0.06% 224 0.03% Brazil
26 20 0.04% 16 0.04% 1311 0.16% United States
27 13 0.03% 13 0.03% 217 0.03% Lithuania
28 9 0.02% 9 0.02% 180 0.02% Sweden
29 6 0.01% 5 0.01% 51 0.01% Netherlands
30 6 0.01% 4 0.01% 52 0.01% United Kingdom


Generated by Webalizer Version 2.20