
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1038 | 860 | 863 | 183 | 237 | 36513 | 550 | 2589 | 2582 | 3114 |
| Aug 2010 | 1128 | 796 | 797 | 184 | 1425 | 298901 | 5725 | 24714 | 24698 | 34983 |
| Jul 2010 | 949 | 682 | 526 | 161 | 1351 | 340633 | 4992 | 16315 | 21152 | 29442 |
| Jun 2010 | 1660 | 1483 | 1356 | 164 | 1343 | 652015 | 4941 | 40696 | 44498 | 49804 |
| May 2010 | 1627 | 1469 | 1309 | 177 | 1473 | 643657 | 5497 | 40588 | 45542 | 50461 |
| Apr 2010 | 1746 | 1583 | 1387 | 185 | 1520 | 712043 | 5567 | 41615 | 47518 | 52400 |
| Mar 2010 | 1883 | 1767 | 1548 | 206 | 1846 | 808046 | 6416 | 47993 | 54786 | 58387 |
| Feb 2010 | 1277 | 1163 | 928 | 186 | 1696 | 477474 | 5231 | 26006 | 32585 | 35761 |
| Jan 2010 | 1383 | 1230 | 1009 | 228 | 2158 | 547116 | 7094 | 31297 | 38149 | 42892 |
| Dec 2009 | 629 | 517 | 269 | 176 | 2692 | 150814 | 5471 | 8356 | 16029 | 19517 |
| Nov 2009 | 1291 | 1159 | 953 | 629 | 7172 | 470633 | 18897 | 28599 | 34779 | 38732 |
| Oct 2009 | 1069 | 946 | 359 | 181 | 1235 | 198501 | 5613 | 11148 | 29330 | 33168 |
| Totals | 5336346 | 75994 | 319916 | 391648 | 448661 | |||||
| Generated by Webalizer Version 2.01 |